Parcel delivered from:
Parcel delivered to:
Parcel delivered from:
Parcel delivered to:
| Shipping from Poland to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 4.99 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 5.99 | ||||
| 3 | 6.99 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 7.99 | ||||
| 5 | 8.99 | ||||
| 6 | 9.99 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 10.99 | ||||
| 8 | 11.99 | ||||
| 9 | 12.99 | ||||
| 10 | 13.99 | ||||
| 12 | 15.99 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 17.99 | ||||
| 16 | 18.99 | ||||
| 18 | 22.99 | ||||
| 20 | 24.99 | ||||
| 25 | 28.99 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 33.99 | ||||
| 35 | 38.99 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 43.99 | ||||
| 45 | 49.99 | ||||
| 50 | 54.99 | ||||
| 60 | 58.99 | ||||
| 70 | 65.99 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 71.99 | ||||
| 90 | 77.99 | ||||
| 100 | 82.99 | ||||
| 120 | 89.99 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 108.99 | ||||
| 160 | 122.99 | ||||
| 180 | 136.99 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 149.99 | ||||
| 230 | 159.99 | +60.99 EUR | - | +60.99 EUR | - |
| 260 | 174.99 | ||||
| 280 | 199.99 | ||||
| 300 | 219.99 | ||||
| 350 | 269.99 | ||||
| 400 | 299.99 | ||||
| 500 | 329.99 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 379.99 | ||||
| 700 | 429.99 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 479.99 | ||||
| 900 | 529.99 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 579.99 | ||||
| Shipping from Germany to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 6.89 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 8.04 | ||||
| 3 | 9.19 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 10.34 | ||||
| 5 | 11.49 | ||||
| 6 | 13.79 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 14.94 | ||||
| 8 | 16.09 | ||||
| 9 | 17.24 | ||||
| 10 | 18.39 | ||||
| 12 | 20.69 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 22.99 | ||||
| 16 | 29.89 | ||||
| 18 | 34.49 | ||||
| 20 | 37.94 | ||||
| 25 | 40.24 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 45.99 | ||||
| 35 | 56.34 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 63.24 | ||||
| 45 | 68.99 | ||||
| 50 | 75.89 | ||||
| 60 | 91.99 | ||||
| 70 | 98.89 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 103.49 | ||||
| 90 | 113.84 | ||||
| 100 | 120.74 | ||||
| 120 | 137.99 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 154.09 | ||||
| 160 | 171.34 | ||||
| 180 | 194.34 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 227.69 | ||||
| 250 | 286.34 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 343.84 | ||||
| 350 | 401.34 | ||||
| 400 | 448.49 | ||||
| 500 | 517.49 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 574.99 | ||||
| 700 | 632.49 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 689.99 | ||||
| 900 | 747.49 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 804.99 | ||||
| Shipping from UK to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 7.99 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 9.59 | ||||
| 3 | 10.98 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 12.51 | ||||
| 5 | 13.90 | ||||
| 6 | 16.26 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 17.65 | ||||
| 8 | 19.47 | ||||
| 9 | 20.86 | ||||
| 10 | 23.64 | ||||
| 12 | 27.82 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 31.99 | ||||
| 16 | 37.56 | ||||
| 18 | 41.73 | ||||
| 20 | 45.91 | ||||
| 25 | 54.26 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 62.61 | ||||
| 35 | 76.52 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 87.65 | ||||
| 45 | 94.61 | ||||
| 50 | 104.35 | ||||
| 60 | 115.48 | ||||
| 70 | 129.40 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 139.14 | ||||
| 90 | 153.05 | ||||
| 100 | 166.97 | ||||
| 120 | 180.88 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 194.80 | ||||
| 160 | 236.54 | ||||
| 180 | 292.20 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 320.03 | ||||
| 250 | 346.47 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 416.05 | ||||
| 350 | 485.62 | ||||
| 400 | 542.67 | ||||
| 500 | 626.16 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 695.74 | ||||
| 700 | 765.31 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 834.89 | ||||
| 900 | 904.46 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 974.04 | ||||
| Shipping from France to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 9.19 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 10.34 | ||||
| 3 | 11.49 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 13.79 | ||||
| 5 | 16.09 | ||||
| 6 | 17.24 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 19.54 | ||||
| 8 | 20.69 | ||||
| 9 | 21.84 | ||||
| 10 | 25.29 | ||||
| 12 | 29.89 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 34.49 | ||||
| 16 | 41.39 | ||||
| 18 | 45.99 | ||||
| 20 | 48.29 | ||||
| 25 | 52.08 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 63.24 | ||||
| 35 | 73.59 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 83.94 | ||||
| 45 | 90.84 | ||||
| 50 | 103.14 | ||||
| 60 | 119.01 | ||||
| 70 | 128.27 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 137.99 | ||||
| 90 | 151.79 | ||||
| 100 | 162.66 | ||||
| 120 | 189.11 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 216.65 | ||||
| 160 | 245.63 | ||||
| 180 | 302.84 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 330.61 | ||||
| 250 | 396.74 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 436.41 | ||||
| 350 | 476.09 | ||||
| 400 | 542.21 | ||||
| 500 | 606.02 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 702.24 | ||||
| 700 | 780.26 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 821.26 | ||||
| 900 | 899.29 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 980.96 | ||||
| Shipping from Italy to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 10.34 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 11.49 | ||||
| 3 | 11.51 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 12.96 | ||||
| 5 | 14.41 | ||||
| 6 | 15.86 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 17.31 | ||||
| 8 | 19.47 | ||||
| 9 | 21.65 | ||||
| 10 | 23.86 | ||||
| 12 | 28.83 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 31.73 | ||||
| 16 | 35.73 | ||||
| 18 | 41.25 | ||||
| 20 | 44.84 | ||||
| 25 | 52.08 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 59.33 | ||||
| 35 | 68.09 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 81.41 | ||||
| 45 | 89.69 | ||||
| 50 | 100.73 | ||||
| 60 | 114.53 | ||||
| 70 | 126.95 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 137.99 | ||||
| 90 | 151.79 | ||||
| 100 | 155.03 | ||||
| 120 | 179.39 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 216.65 | ||||
| 160 | 245.63 | ||||
| 180 | 266.33 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 298.07 | ||||
| 250 | 353.27 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 391.22 | ||||
| 350 | 434.69 | ||||
| 400 | 478.16 | ||||
| 500 | 565.10 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 652.04 | ||||
| 700 | 724.49 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 796.94 | ||||
| 900 | 869.39 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 965.99 | ||||
| Shipping from Lithuania to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 3.28 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 3.58 | ||||
| 3 | 3.88 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 4.17 | ||||
| 5 | 4.47 | ||||
| 6 | 4.77 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 5.07 | ||||
| 8 | 5.37 | ||||
| 9 | 5.67 | ||||
| 10 | 5.97 | ||||
| 12 | 6.57 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 7.16 | ||||
| 16 | 7.76 | ||||
| 18 | 8.36 | ||||
| 20 | 8.96 | ||||
| 25 | 10.00 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 11.20 | ||||
| 35 | 11.95 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 13.44 | ||||
| 45 | 14.49 | ||||
| 50 | 15.69 | ||||
| 60 | 17.18 | ||||
| 70 | 18.68 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 20.17 | ||||
| 90 | 21.67 | ||||
| 100 | 23.16 | ||||
| 120 | 26.15 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 29.14 | ||||
| 160 | 32.13 | ||||
| 180 | 35.12 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 38.11 | ||||
| 250 | 44.84 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 52.31 | ||||
| 350 | 59.79 | ||||
| 400 | 67.26 | ||||
| 450 | 74.74 | +95.49 EUR | - | +95.49 EUR | - |
| 500 | 82.21 | ||||
| 600 | 97.16 | ||||
| 700 | 112.11 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 127.06 | ||||
| 900 | 142.01 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 149.49 | ||||
| Shipping from Spain to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 9.04 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 10.48 | ||||
| 3 | 11.93 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 13.37 | ||||
| 5 | 14.82 | ||||
| 6 | 16.27 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 17.72 | ||||
| 8 | 19.88 | ||||
| 9 | 22.07 | ||||
| 10 | 24.28 | ||||
| 12 | 28.97 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 32.28 | ||||
| 16 | 36.14 | ||||
| 18 | 41.53 | ||||
| 20 | 45.39 | ||||
| 25 | 52.50 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 59.74 | ||||
| 35 | 68.51 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 81.82 | ||||
| 45 | 90.10 | ||||
| 50 | 101.14 | ||||
| 60 | 114.80 | ||||
| 70 | 128.62 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 142.14 | ||||
| 90 | 157.31 | ||||
| 100 | 169.73 | ||||
| 120 | 193.19 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 220.79 | ||||
| 160 | 248.39 | ||||
| 180 | 270.47 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 303.59 | ||||
| 250 | 353.27 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 391.22 | ||||
| 350 | 434.69 | ||||
| 400 | 478.16 | ||||
| 500 | 565.10 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 652.04 | ||||
| 700 | 724.49 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 796.94 | ||||
| 900 | 869.39 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 965.99 | ||||
| Shipping from the Netherlands to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 8.13 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 9.49 | ||||
| 3 | 10.84 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 12.20 | ||||
| 5 | 13.56 | ||||
| 6 | 17.63 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 18.99 | ||||
| 8 | 20.34 | ||||
| 9 | 21.70 | ||||
| 10 | 25.77 | ||||
| 12 | 29.84 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 35.27 | ||||
| 16 | 42.06 | ||||
| 18 | 46.13 | ||||
| 20 | 48.84 | ||||
| 25 | 54.27 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 63.77 | ||||
| 35 | 74.62 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 85.48 | ||||
| 45 | 92.26 | ||||
| 50 | 105.83 | ||||
| 60 | 122.12 | ||||
| 70 | 131.62 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 139.76 | ||||
| 90 | 153.33 | ||||
| 100 | 166.90 | ||||
| 120 | 194.04 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 217.11 | ||||
| 160 | 244.25 | ||||
| 180 | 310.74 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 339.24 | ||||
| 250 | 407.09 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 447.80 | ||||
| 350 | 488.51 | ||||
| 400 | 556.36 | ||||
| 500 | 622.85 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 720.56 | ||||
| 700 | 800.62 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 842.69 | ||||
| 900 | 922.75 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 1005.53 | ||||
| Shipping from the Czech Republic to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 5.51 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 | 6.66 | ||||
| 3 | 7.69 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 | 8.84 | ||||
| 5 | 9.88 | ||||
| 6 | 11.03 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 | 13.21 | ||||
| 8 | 15.51 | ||||
| 9 | 16.66 | ||||
| 10 | 18.96 | ||||
| 12 | 22.18 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 | 24.71 | ||||
| 16 | 27.59 | ||||
| 18 | 32.19 | ||||
| 20 | 36.79 | ||||
| 25 | 39.66 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 | 45.99 | ||||
| 35 | 52.89 | +20.99 EUR | - | +20.99 EUR | - |
| 40 | 60.94 | ||||
| 45 | 68.99 | ||||
| 50 | 75.89 | ||||
| 60 | 90.03 | ||||
| 70 | 97.16 | +30.99 EUR | - | +30.99 EUR | - |
| 80 | 102.34 | ||||
| 90 | 114.99 | ||||
| 100 | 135.23 | ||||
| 120 | 158.00 | +40.99 EUR | - | +40.99 EUR | - |
| 140 | 169.15 | ||||
| 160 | 178.81 | ||||
| 180 | 201.01 | +50.99 EUR | - | +50.99 EUR | - |
| 200 | 223.66 | ||||
| 250 | 279.44 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 335.79 | ||||
| 350 | 392.14 | ||||
| 400 | 436.41 | ||||
| 500 | 503.69 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 560.04 | ||||
| 700 | 614.66 | +121.49 EUR | - | +121.49 EUR | - |
| 800 | 669.17 | ||||
| 900 | 724.03 | +125.49 EUR | - | +125.49 EUR | - |
| 1000 | 781.99 | ||||
| Delivery from Japan to Latvia | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 | 56.24 | +4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 1.5 | 56.99 | ||||
| 2 | 57.75 | ||||
| 2.5 | 102.32 | +5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 3 | 103.07 | ||||
| 3.5 | 103.83 | ||||
| 4 | 104.59 | ||||
| 4.5 | 105.35 | ||||
| 5 | 106.11 | ||||
| 5.5 | 126.78 | +8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 6 | 127.54 | ||||
| 6.5 | 129.34 | ||||
| 7 | 130.10 | ||||
| 7.5 | 130.86 | ||||
| 8 | 131.62 | ||||
| 8.5 | 132.38 | ||||
| 9 | 133.14 | ||||
| 9.5 | 133.89 | ||||
| 10 | 134.65 | ||||
| 11 | 144.76 | +12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 12 | 154.86 | ||||
| 13 | 164.96 | ||||
| 14 | 175.05 | ||||
| 15 | 185.15 | ||||
| 16 | 195.26 | ||||
| 17 | 205.36 | ||||
| 18 | 215.45 | ||||
| 19 | 225.55 | ||||
| 20 | 235.65 | ||||
| 21 | 247.33 | +16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 22 | 259.01 | ||||
| 23 | 270.70 | ||||
| 24 | 282.38 | ||||
| 25 | 294.07 | ||||
| 26 | 305.75 | ||||
| 27 | 317.43 | ||||
| 28 | 329.12 | ||||
| 29 | 340.80 | ||||
| 30 | 352.49 | ||||
| Piegāde no ASV uz Latviju | DPD courier, 1 business day (parcels over 30kg are delivered to the first floor door) | SmartPosti parcel lockers, 2–3 business days | SmartPosti courier, 2-3 business days | DPD pickup points, 1 business day (weight up to 20 kg) | |
|---|---|---|---|---|---|
| Weight up to, kg | Price EUR | Price EUR | Price EUR | Price EUR | Price EUR |
| 1 |
19.20
|
+4.99 EUR | +2.99 EUR | +4.99 EUR | +4.49 EUR |
| 2 |
24.18
|
||||
| 3 |
30.74
|
+5.99 EUR | +2.99 EUR | +5.99 EUR | +4.49 EUR |
| 4 |
37.30
|
||||
| 5 |
43.86
|
||||
| 6 |
50.41
|
+8.99 EUR | +2.99 EUR | +8.99 EUR | +4.49 EUR |
| 7 |
56.97
|
||||
| 8 |
63.53
|
||||
| 9 |
70.09
|
||||
| 10 |
76.64
|
||||
| 12 |
89.76
|
+12.99 EUR | +2.99 EUR | +12.99 EUR | +4.49 EUR |
| 14 |
102.87
|
||||
| 16 |
115.99
|
||||
| 18 |
129.10
|
||||
| 20 |
162.22
|
||||
| 25 |
199.70
|
+16.99 EUR | +2.99 EUR | +16.99 EUR | +4.49 EUR |
| 30 |
237.28
|
||||
| 35 |
274.55
|
+20.99 EUR | - | +20.99 EUR | - |
| 40 |
312.34
|
||||
| 45 |
349.82
|
||||
| 50 |
387.40
|
||||
| 60 |
461.94
|
||||
| 70 |
536.48
|
+30.99 EUR | - | +30.99 EUR | - |
| 80 |
611.02
|
||||
| 90 |
685.56
|
||||
| 100 |
760.10
|
||||
| 150 |
1200.00
|
+50.99 EUR | - | +50.99 EUR | - |
| 200 |
1400.00
|
||||
| 250 | 1800.00 | +60.99 EUR | - | +60.99 EUR | - |
| 300 | 2000.00 | ||||
| 400 | 2400.00 | ||||
| 500 | 3000.00 | +95.49 EUR | - | +95.49 EUR | - |
| 600 | 3400.00 | ||||
* FOR NATURAL PERSONS 0% VAT rate is applied in accordance with Article 22 (the second part) of the Law on VAT, therefore the prices are indicated without VAT. FOR LEGAL ENTITIES - the exemption does not apply, therefore 21% VAT will be added to the indicated prices.
| Price of the items, EUR | Service fee, EUR |
|---|---|
| 25 | 8 |
| 50 | 10 |
| 70 | 12 |
| 100 | 14 |
| 150 | 19 |
| 200 | 25 |
| 300 | 30 |
| 500 | 40 |
| 1000 | 75 |
| 1500 | 115 |
| 2000 | 140 |
| 2500 | 180 |
| 3000 | 220 |
| 3500 | 260 |
| 4000 | 290 |
| 7000 | 505 |
- The price of this service does not include delivery of goods from a foreign warehouse to Latvia. When the product arrives at our foreign warehouse, we will weigh the product and calculate the exact amount of delivery to Latvia, which you will have to pay before the product is picked up / shipped. Delivery prices to Latvia can be found HERE.
- If the value of the product exceeds the value indicated in the table, apply for an individual offer bizness@perceu.lv
Discounts are available for business customers. - The prices of the purchase service are indicated with VAT.
Parcel delivered from:
Parcel delivered to:
Parcel delivered from:
Parcel delivered to:
| Weight of parcel up to, kg | Shipping price to the warehouse, Eur | Return from warehouse to thе seller (without a free return sticker) |
|---|---|---|
| 1 | 7 | 6 |
| 5 | 10 | 11 |
| 10 | 14 | 16 |
| 20 | 27 | 26.5 |
| 30 | 38 | 38.5 |
| 40 | 52 | 48.5 |
| 50 | 66 | 63.5 |
| Weight of parcel up to, kg | Shipping price to the warehouse, Eur | Return from warehouse to thе seller (without a free return sticker) |
|---|---|---|
| 1 | 4.99 | 5 |
| 5 | 7.99 | 6.5 |
| 10 | 12.99 | 10 |
| 20 | 20.5 | 15 |
| 30 | 30 | 20 |
| 40 | 40 | 25 |
| 50 | 48.5 | 27.5 |
| Weight of parcel up to, kg | Shipping price to the warehouse, Eur | Return from warehouse to thе seller (without a free return sticker) |
|---|---|---|
| 1 | 3 | 5 |
| 5 | 5 | 6.5 |
| 10 | 7.5 | 10 |
| 20 | 16.5 | 15 |
| 30 | 25 | 20 |
| 40 | 35 | 25 |
| 50 | 45.5 | 27.5 |
IMPORTANT: We do NOT make returns to Italy, Spain, England, France, the Netherlands, USA and Japan.
*Prices in the price table for business customers are shown without VAT
- You will be able to use free returns provided by sellers from Germany, Poland or Lithuania warehouses. If the seller has not provided a free return, it will be shipped at the rates specified by the German, Polish or Lithuanian Shipping Services;
- If return is not free, the following information must be provided on the consignment:
Recipient (name or company name)
Street and house number (if there is an apartment)
City
Postal code
Phone number (recipient) - The maximum dimensions of a paid return shipment are 60x40x40. If the measurements are larger, it is necessary to contact our customer service regarding the cost of returning the parcels.
- 30 kg is the maximum weight of a returned parcel. Otherwise, please contact customer service.
- There are no restrictions on measurements for free returns.
- The goods being returned can be sent by courier to PERCEU SIA, Mucenieku 8-5, Liepāja, LV-3405.
- We also offer an option to return the goods using Omniva services.
- The total length of the sides shall be not more than 180 cm, and if one side is longer than 120 cm the weight coefficient 1,3 shall be applied. For example: if a parcel measures 100x100x10 and weighs 30 kg -> it will be charged as a 39 kg parcel.
- Returned goods are sent only after payment for the return!
- If you want the goods returned to Germany to leave the same week, they must be delivered to the collection point in Riga by Wednesday. Shipments for return to Lithuania and Poland are sent every working day.
- Returned goods leave the Latvian distribution center for Germany on Saturdays and arrive in Germany on Thursdays. Returned goods leave the Latvian distribution center for Lithuania/Poland every working day and arrive in Lithuania/Poland the next working day.
Additional information
Non-standard packaging
If the total length of the sides shall be equal or more than 180 cm, or one side is equal or longer than 120 cm -> the weight coefficient 1,4 shall be applied. If the total length of the sides shall be equal or more than 300 cm, or one side is equal or longer than 200 cm -> the weight coefficient 1,7 shall be applied. For example: if a parcel measures 100x100x10 and weighs 30 kg -> it will be charged as a 42 kg parcel.
The maximum possible length of one side of the package when shipping via couriers is 3 m. If length of one side of the package is longer than 3 m, additional fees may apply. Please contact PercEU customer service before ordering a shipment longer than 3 m.
Pickup of shipments
If parcels are delivered without packaging, boxes or incorrect packaging, additional charges may apply.
Shipment insurance
Shipment insurance prices:
9 € – for parcels valued up to 100 €
